(Address Resolution Protocol)
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardware Address Type | Protocol Address Type | ||||||||||||||||||||||||||||||
H/w Addr. Len | Prot. Addr Len | Operation | |||||||||||||||||||||||||||||
Source Hardware Address | |||||||||||||||||||||||||||||||
Source Hardware Addr (cont.) | Source Protocol Address | ||||||||||||||||||||||||||||||
Source Protocol Addr (cont.) | Target Hardware Address | ||||||||||||||||||||||||||||||
Target Hardware Address (cont.) | |||||||||||||||||||||||||||||||
Target Protocol Address |
ARP Parameters ( for Ethernet and IPv4 )
Hardware Address Type 1 Ethernet 6 IEEE 802 LAN Protocol Address Type 2048 IPv4 (0x0800) Hardware Address Length 6 for Ethenet/IEEE 802 Protocol Address Length 4 for IPv4 Operation 1 Request 2 Reply